Start with a free trial. Every plan runs on the same engine, turning plain English into a beautiful, on-brand presentation.
Compare plans | |||
|---|---|---|---|
| Decks | |||
Decks included Generated each month | 50 | 200 | 666 |
| Workspace & team | |||
| Team seats | 1 | 5 | 15 |
| Brand kits | 1 | 5 | 25 |
| Projects | 5 | 50 | 250 |
| File storage | 10 GB | 100 GB | 500 GB |
| AI design | |||
| Plain-English deck design | |||
| Themes & templates | |||
| Credits included | 3,000/mo | 12,000/mo | 40,000/mo |
| Decks a month | ~50 | ~200 | ~666 |
| Top up any time | |||
| Export & sharing | |||
| Present mode | |||
| Export to PowerPoint | |||
| Secure share links | Soon | Soon | Soon |
| Multiple design directions | Soon | Soon | Soon |
| Localization | Soon | Soon | Soon |
| Coming soon | |||
| AI voice-over | – | Soon | Soon |
| Engagement analytics | – | – | Soon |
| Connectors & API | |||
| Other connectors | Soon | Soon | Soon |
| Upload documents | |||
| Import PowerPoint & PDF | |||
| API & MCP access | – | ||
| Support | |||
| Support | Community | Priority | Dedicated |
| Onboarding | – | ||
All paid plans include a 7-day free trial, cancel anytime. Yearly billing gives you two months free. Prices in USD. Need something custom? Switch to the Custom tab.